var counter = 0;
var lab = [];			
lab	[	counter++	]	=	["	Aberdeen Test Center	","	/labs/profile/?id=	1308	"];
lab	[	counter++	]	=	["	Advanced Technology for Large Structural Systems Center	","	/labs/profile/?id=	1409	"];
lab	[	counter++	]	=	["	Aeromedical Research Laboratory	","	/labs/profile/?id=	1309	"];
lab	[	counter++	]	=	["	AFRL - Air Force Office of Scientific Research	","	/labs/profile/?id=	1283	"];
lab	[	counter++	]	=	["	AFRL - Air Vehicles Directorate	","	/labs/profile/?id=	1284	"];
lab	[	counter++	]	=	["	AFRL - Directed Energy Directorate	","	/labs/profile/?id=	1285	"];
lab	[	counter++	]	=	["	AFRL - Human Effectiveness Directorate	","	/labs/profile/?id=	1286	"];
lab	[	counter++	]	=	["	AFRL - Information Directorate	","	/labs/profile/?id=	1287	"];
lab	[	counter++	]	=	["	AFRL - Materials and Manufacturing Directorate	","	/labs/profile/?id=	1288	"];
lab	[	counter++	]	=	["	AFRL - Munitions Directorate	","	/labs/profile/?id=	1289	"];
lab	[	counter++	]	=	["	AFRL - Propulsion Directorate	","	/labs/profile/?id=	1290	"];
lab	[	counter++	]	=	["	AFRL - Sensors Directorate	","	/labs/profile/?id=	1291	"];
lab	[	counter++	]	=	["	AFRL - Space Vehicles Directorate - Hanscom AFB	","	/labs/profile/?id=	1292	"];
lab	[	counter++	]	=	["	AFRL - Space Vehicles Directorate - Kirtland AFB	","	/labs/profile/?id=	1938	"];
lab	[	counter++	]	=	["	Air Combat Command	","	/labs/profile/?id=	1945	"];
lab	[	counter++	]	=	["	Air Force - 311th Human Systems Wing	","	/labs/profile/?id=	1281	"];
lab	[	counter++	]	=	["	Air Force - Aeronautical Systems Center	","	/labs/profile/?id=	1282	"];
lab	[	counter++	]	=	["	Air Force Academy	","	/labs/profile/?id=	1293	"];
lab	[	counter++	]	=	["	Air Force Center for Environmental Excellence	","	/labs/profile/?id=	1294	"];
lab	[	counter++	]	=	["	Air Force Civil Engineer Support Agency	","	/labs/profile/?id=	1295	"];
lab	[	counter++	]	=	["	Air Force Flight Test Center	","	/labs/profile/?id=	1296	"];
lab	[	counter++	]	=	["	Air Force Information Operations Center (AFIOC)	","	/labs/profile/?id=	1948	"];
lab	[	counter++	]	=	["	Air Force Institute of Technology	","	/labs/profile/?id=	1297	"];
lab	[	counter++	]	=	["	Air Force Intelligence, Surveillance and Reconnaissance Agency	","	/labs/profile/?id=	1301	"];
lab	[	counter++	]	=	["	Air Force Logistics Management Agency (AFLMA)	","	/labs/profile/?id=	1949	"];
lab	[	counter++	]	=	["	Air Force Research Laboratory	","	/labs/profile/?id=	1299	"];
lab	[	counter++	]	=	["	Air Force Weather Agency	","	/labs/profile/?id=	1300	"];
//lab	[	counter++	]	=	["	Air Mobility Battlelab 	","	/labs/profile/?id=	1944	"];
lab	[	counter++	]	=	["	Alabama Water Science Center	","	/labs/profile/?id=	2013	"];
lab	[	counter++	]	=	["	Alaska Water Science Center	","	/labs/profile/?id=	2025	"];
lab	[	counter++	]	=	["	Ames Laboratory	","	/labs/profile/?id=	1392	"];
lab	[	counter++	]	=	["	Ames Research Center	","	/labs/profile/?id=	1437	"];
lab	[	counter++	]	=	["	AMRDEC - Aeroflightdynamics Directorate	","	/labs/profile/?id=	1310	"];
lab	[	counter++	]	=	["	Argonne National Laboratory	","	/labs/profile/?id=	1393	"];
lab	[	counter++	]	=	["	Arizona Water Science Center	","	/labs/profile/?id=	1967	"];
lab	[	counter++	]	=	["	Arkansas Water Science Center	","	/labs/profile/?id=	2002	"];
lab	[	counter++	]	=	["	ARL - Aberdeen Proving Ground Site	","	/labs/profile/?id=	1311	"];
lab	[	counter++	]	=	["	ARL - Army Research Office	","	/labs/profile/?id=	1313	"];
lab	[	counter++	]	=	["	ARL - Vehicle Technology Directorate - Propulsion Program	","	/labs/profile/?id=	1314	"];
lab	[	counter++	]	=	["	ARL - Vehicle Technology Directorate - Structures Program	","	/labs/profile/?id=	1315	"];
lab	[	counter++	]	=	["	Army Aviation and Missile Research, Development, and Engineering Center	","	/labs/profile/?id=	1318	"];
lab	[	counter++	]	=	["	Army Research Institute for Behavioral and Social Sciences	","	/labs/profile/?id=	1339	"];
lab	[	counter++	]	=	["	Army Research Laboratory - Adelphi Site	","	/labs/profile/?id=	1312	"];
lab	[	counter++	]	=	["	Arnold Engineering Development Center	","	/labs/profile/?id=	1302	"];
lab	[	counter++	]	=	["	ARS - Beltsville Area	","	/labs/profile/?id=	1896	"];
lab	[	counter++	]	=	["	ARS - Mid South Area 	","	/labs/profile/?id=	1897	"];
lab	[	counter++	]	=	["	ARS - Midwest Area	","	/labs/profile/?id=	1898	"];
lab	[	counter++	]	=	["	ARS - North Atlantic Area	","	/labs/profile/?id=	1899	"];
lab	[	counter++	]	=	["	ARS - Northern Plains Area	","	/labs/profile/?id=	1900	"];
lab	[	counter++	]	=	["	ARS - Pacific West Area	","	/labs/profile/?id=	1901	"];
lab	[	counter++	]	=	["	ARS - South Atlantic Area	","	/labs/profile/?id=	1902	"];
lab	[	counter++	]	=	["	ARS - Southern Plains Area	","	/labs/profile/?id=	1903	"];
lab	[	counter++	]	=	["	Astrogeology Research Program	","	/labs/profile/?id=	1968	"];
lab	[	counter++	]	=	["	Aviation Applied Technology Directorate	","	/labs/profile/?id=	1319	"];
lab	[	counter++	]	=	["	Ben&eacute;t Laboratories	","	/labs/profile/?id=	1320	"];
lab	[	counter++	]	=	["	Biological Resources Discipline - Central Regional Office	","	/labs/profile/?id=	1660	"];
lab	[	counter++	]	=	["	Biological Resources Discipline - Western Regional Office	","	/labs/profile/?id=	1670	"];
lab	[	counter++	]	=	["	Boulder Laboratories	","	/labs/profile/?id=	1626	"];
lab	[	counter++	]	=	["	Brigham Young University	","	/labs/profile/?id=	1934	"];
lab	[	counter++	]	=	["	Brookhaven National Laboratory 	","	/labs/profile/?id=	1946	"];
lab	[	counter++	]	=	["	Bureau of Reclamation	","	/labs/profile/?id=	1659	"];
lab	[	counter++	]	=	["	California Water Science Center	","	/labs/profile/?id=	1964	"];
lab	[	counter++	]	=	["	Caribbean Water Science Center	","	/labs/profile/?id=	2029	"];
lab	[	counter++	]	=	["	Cascades Volcano Observatory	","	/labs/profile/?id=	1962	"];
lab	[	counter++	]	=	["	Center for Advanced Cement-Based Materials	","	/labs/profile/?id=	1278	"];
lab	[	counter++	]	=	["	Center for AMEDD Strategic Studies	","	/labs/profile/?id=	1321	"];
lab	[	counter++	]	=	["	Center for Biologics Evaluation and Research	","	/labs/profile/?id=	1885	"];
lab	[	counter++	]	=	["	Center for Devices and Radiological Health	","	/labs/profile/?id=	1886	"];
lab	[	counter++	]	=	["	Center for Drug Evaluation and Research	","	/labs/profile/?id=	1887	"];
lab	[	counter++	]	=	["	Center for Environmental Health Research	","	/labs/profile/?id=	1336	"];
lab	[	counter++	]	=	["	Center for Food Safety and Applied Nutrition	","	/labs/profile/?id=	1888	"];
lab	[	counter++	]	=	["	Center for Information Technology	","	/labs/profile/?id=	1891	"];
lab	[	counter++	]	=	["	Center for Veterinary Medicine	","	/labs/profile/?id=	1889	"];
lab	[	counter++	]	=	["	Centers for Disease Control and Prevention	","	/labs/profile/?id=	1884	"];
lab	[	counter++	]	=	["	Clinical Center	","	/labs/profile/?id=	1892	"];
lab	[	counter++	]	=	["	Colorado Water Science Center	","	/labs/profile/?id=	1971	"];
lab	[	counter++	]	=	["	Columbia Environmental Research Center	","	/labs/profile/?id=	1661	"];
lab	[	counter++	]	=	["	Coordinating Center for Infectious Diseases	","	/labs/profile/?id=	1880	"];
lab	[	counter++	]	=	["	Defense Advanced Research Projects Agency	","	/labs/profile/?id=	1322	"];
lab	[	counter++	]	=	["	Defense Language Institute Foreign Language Center	","	/labs/profile/?id=	1323	"];
lab	[	counter++	]	=	["	Defense Microelectronics Activity	","	/labs/profile/?id=	1349	"];
lab	[	counter++	]	=	["	Defense Technical Information Center	","	/labs/profile/?id=	1350	"];
lab	[	counter++	]	=	["	Developmental Test Command	","	/labs/profile/?id=	1324	"];
lab	[	counter++	]	=	["	DISA - Joint Interoperability Test Command	","	/labs/profile/?id=	1351	"];
lab	[	counter++	]	=	["	DOE - Hanford Site	","	/labs/profile/?id=	1395	"];
lab	[	counter++	]	=	["	Dryden Flight Research Center	","	/labs/profile/?id=	1933	"];
lab	[	counter++	]	=	["	Dugway Proving Ground	","	/labs/profile/?id=	1325	"];
lab	[	counter++	]	=	["	Earth Resources Observation & Science Center	","	/labs/profile/?id=	1974	"];
lab	[	counter++	]	=	["	Earth System Research Laboratory	","	/labs/profile/?id=	1950	"];
lab	[	counter++	]	=	["	Edgewood Chemical Biological Center	","	/labs/profile/?id=	1326	"];
lab	[	counter++	]	=	["	Electronic Proving Ground	","	/labs/profile/?id=	1327	"];
lab	[	counter++	]	=	["	Electronic Systems Center	","	/labs/profile/?id=	1304	"];
lab	[	counter++	]	=	["	Environmental Measurements Laboratory	","	/labs/profile/?id=	1272	"];
lab	[	counter++	]	=	["	FAA - Civil Aerospace Medical Institute	","	/labs/profile/?id=	1406	"];
lab	[	counter++	]	=	["	Fermi National Accelerator Laboratory	","	/labs/profile/?id=	1394	"];
lab	[	counter++	]	=	["	FHWA - Turner-Fairbanks Highway Research Center	","	/labs/profile/?id=	1673	"];
lab	[	counter++	]	=	["	FISC - Center for Coastal and Watershed Studies	","	/labs/profile/?id=	1662	"];
lab	[	counter++	]	=	["	FISC - Water Resources of Florida - Tallahassee	","	/labs/profile/?id=	1663	"];
lab	[	counter++	]	=	["	Florida Integrated Science Center	","	/labs/profile/?id=	1664	"];
lab	[	counter++	]	=	["	Fogarty International Center	","	/labs/profile/?id=	1893	"];
lab	[	counter++	]	=	["	Forest and Rangeland Ecosystem Science Center	","	/labs/profile/?id=	1665	"];
lab	[	counter++	]	=	["	FRA - Transportation Technology Center	","	/labs/profile/?id=	1672	"];
lab	[	counter++	]	=	["	FS - Forest Products Laboratory	","	/labs/profile/?id=	1904	"];
lab	[	counter++	]	=	["	FS - Missoula Technology and Development Center	","	/labs/profile/?id=	1905	"];
lab	[	counter++	]	=	["	FS - Northern Research Station	","	/labs/profile/?id=	1906	"];
lab	[	counter++	]	=	["	FS - Pacific Northwest Research Station	","	/labs/profile/?id=	1907	"];
lab	[	counter++	]	=	["	FS - Rocky Mountain Research Station	","	/labs/profile/?id=	1908	"];
lab	[	counter++	]	=	["	FS - San Dimas Technology and Development Center	","	/labs/profile/?id=	1909	"];
lab	[	counter++	]	=	["	FS - Southern Research Station	","	/labs/profile/?id=	1910	"];
lab	[	counter++	]	=	["	Georgia Water Science Center	","	/labs/profile/?id=	2016	"];
lab	[	counter++	]	=	["	Glenn Research Center	","	/labs/profile/?id=	1436	"];
lab	[	counter++	]	=	["	Goddard Space Flight Center	","	/labs/profile/?id=	1435	"];
lab	[	counter++	]	=	["	Great Lakes Science Center	","	/labs/profile/?id=	2030	"];
lab	[	counter++	]	=	["	Hemispheric Center for Environmental Technology	","	/labs/profile/?id=	1396	"];
lab	[	counter++	]	=	["	Honolulu Field Station	","	/labs/profile/?id=	2041	"];
lab	[	counter++	]	=	["	Idaho National Laboratory	","	/labs/profile/?id=	1397	"];
lab	[	counter++	]	=	["	Idaho Water Science Center	","	/labs/profile/?id=	1965	"];
lab	[	counter++	]	=	["	Illinois Water Science Center	","	/labs/profile/?id=	2007	"];
lab	[	counter++	]	=	["	Indiana Water Science Center	","	/labs/profile/?id=	2011	"];
lab	[	counter++	]	=	["	Institute for Fusion Studies	","	/labs/profile/?id=	1398	"];
lab	[	counter++	]	=	["	Institute for Systems Research	","	/labs/profile/?id=	1935	"];
lab	[	counter++	]	=	["	Iowa Water Science Center	","	/labs/profile/?id=	1981	"];
lab	[	counter++	]	=	["	Jet Propulsion Laboratory	","	/labs/profile/?id=	1434	"];
lab	[	counter++	]	=	["	Johnson Space Center	","	/labs/profile/?id=	1433	"];
lab	[	counter++	]	=	["	Kansas Water Science Center	","	/labs/profile/?id=	1977	"];
lab	[	counter++	]	=	["	Kennedy Space Center	","	/labs/profile/?id=	1432	"];
lab	[	counter++	]	=	["	Kentucky Water Science Center	","	/labs/profile/?id=	2012	"];
lab	[	counter++	]	=	["	Langley Research Center	","	/labs/profile/?id=	1431	"];
lab	[	counter++	]	=	["	Lawrence Berkeley National Laboratory	","	/labs/profile/?id=	1399	"];
lab	[	counter++	]	=	["	Louisiana Water Science Center	","	/labs/profile/?id=	2003	"];
lab	[	counter++	]	=	["	Maine Water Science Center	","	/labs/profile/?id=	2019	"];
lab	[	counter++	]	=	["	Marine Corps Installations West	","	/labs/profile/?id=	1953	"];
lab	[	counter++	]	=	["	Marine Corps Systems Command	","	/labs/profile/?id=	1352	"];
lab	[	counter++	]	=	["	Marshall Space Flight Center	","	/labs/profile/?id=	1430	"];
lab	[	counter++	]	=	["	Maryland-Delaware-District of Columbia Water Science Center	","	/labs/profile/?id=	2021	"];
lab	[	counter++	]	=	["	Massachusetts/Rhode Island Water Science Center	","	/labs/profile/?id=	2020	"];
lab	[	counter++	]	=	["	Michigan Water Science Center	","	/labs/profile/?id=	2010	"];
lab	[	counter++	]	=	["	Mid-Continent Ecological Science Center	","	/labs/profile/?id=	1666	"];
lab	[	counter++	]	=	["	Mine Safety and Health Administration	","	/labs/profile/?id=	1671	"];
lab	[	counter++	]	=	["	Minnesota Water Science Center	","	/labs/profile/?id=	1980	"];
lab	[	counter++	]	=	["	Missile Defense Agency	","	/labs/profile/?id=	1353	"];
lab	[	counter++	]	=	["	Mississippi Water Science Center	","	/labs/profile/?id=	2009	"];
lab	[	counter++	]	=	["	Missouri Water Science Center	","	/labs/profile/?id=	2001	"];
lab	[	counter++	]	=	["	Montana Water Science Center	","	/labs/profile/?id=	1969	"];
lab	[	counter++	]	=	["	Natick Soldier Research, Development & Engineering Center	","	/labs/profile/?id=	1328	"];
lab	[	counter++	]	=	["	National Biodefense Analysis and Countermeasures Center 	","	/labs/profile/?id=	1627	"];
lab	[	counter++	]	=	["	National Cancer Institute	","	/labs/profile/?id=	1894	"];
lab	[	counter++	]	=	["	National Center for Complementary and Alternative Medicine (NCCAM)	","	/labs/profile/?id=	1895	"];
lab	[	counter++	]	=	["	National Center for Computational Toxicology	","	/labs/profile/?id=	1873	"];
lab	[	counter++	]	=	["	National Center for Environmental Research	","	/labs/profile/?id=	1874	"];
lab	[	counter++	]	=	["	National Center for Research Resources	","	/labs/profile/?id=	1912	"];
lab	[	counter++	]	=	["	National Center for Toxicological Research	","	/labs/profile/?id=	1890	"];
lab	[	counter++	]	=	["	National Energy Technology Laboratory	","	/labs/profile/?id=	1637	"];
lab	[	counter++	]	=	["	National Energy Technology Laboratory - Albany, OR	","	/labs/profile/?id=	1941	"];
lab	[	counter++	]	=	["	National Energy Technology Laboratory - Fairbanks	","	/labs/profile/?id=	1942	"];
lab	[	counter++	]	=	["	National Energy Technology Laboratory - Pittsburgh	","	/labs/profile/?id=	1939	"];
lab	[	counter++	]	=	["	National Energy Technology Laboratory - Tulsa	","	/labs/profile/?id=	1940	"];
lab	[	counter++	]	=	["	National Exposure Research Laboratory	","	/labs/profile/?id=	1875	"];
lab	[	counter++	]	=	["	National Eye Institute	","	/labs/profile/?id=	1913	"];
lab	[	counter++	]	=	["	National Geospatial-Intelligence Agency	","	/labs/profile/?id=	1354	"];
lab	[	counter++	]	=	["	National Health and Environmental Effects Research Laboratory	","	/labs/profile/?id=	1876	"];
lab	[	counter++	]	=	["	National Heart, Lung, and Blood Institute	","	/labs/profile/?id=	1914	"];
lab	[	counter++	]	=	["	National High Magnetic Field Laboratory	","	/labs/profile/?id=	1936	"];
lab	[	counter++	]	=	["	National Homeland Security Research Center	","	/labs/profile/?id=	1877	"];
lab	[	counter++	]	=	["	National Human Genome Research Institute	","	/labs/profile/?id=	1915	"];
lab	[	counter++	]	=	["	National Institute for Mental Health	","	/labs/profile/?id=	1916	"];
lab	[	counter++	]	=	["	National Institute for Occupational Safety and Health	","	/labs/profile/?id=	1881	"];
lab	[	counter++	]	=	["	National Institute of Allergy and Infectious Diseases	","	/labs/profile/?id=	1917	"];
lab	[	counter++	]	=	["	National Institute of Arthritis and Musculoskeletal and Skin Diseases	","	/labs/profile/?id=	1918	"];
lab	[	counter++	]	=	["	National Institute of Biomedical Imaging and Bioengineering	","	/labs/profile/?id=	1919	"];
lab	[	counter++	]	=	["	National Institute of Child Health and Human Development	","	/labs/profile/?id=	1920	"];
lab	[	counter++	]	=	["	National Institute of Dental and Craniofacial Research	","	/labs/profile/?id=	1921	"];
lab	[	counter++	]	=	["	National Institute of Diabetes and Digestive and Kidney Diseases	","	/labs/profile/?id=	1922	"];
lab	[	counter++	]	=	["	National Institute of Environmental Health Sciences	","	/labs/profile/?id=	1923	"];
lab	[	counter++	]	=	["	National Institute of General Medical Sciences 	","	/labs/profile/?id=	1924	"];
lab	[	counter++	]	=	["	National Institute of Neurological Disorders and Stroke	","	/labs/profile/?id=	1925	"];
lab	[	counter++	]	=	["	National Institute of Nursing Research	","	/labs/profile/?id=	1926	"];
lab	[	counter++	]	=	["	National Institute of Standards and Technology	","	/labs/profile/?id=	1277	"];
lab	[	counter++	]	=	["	National Institute on Aging	","	/labs/profile/?id=	1927	"];
lab	[	counter++	]	=	["	National Institute on Alcohol Abuse and Alcoholism	","	/labs/profile/?id=	1928	"];
lab	[	counter++	]	=	["	National Institute on Deafness and Other Communication Disorders	","	/labs/profile/?id=	1929	"];
lab	[	counter++	]	=	["	National Institute on Drug Abuse	","	/labs/profile/?id=	1930	"];
lab	[	counter++	]	=	["	National Institutes of Health	","	/labs/profile/?id=	1407	"];
lab	[	counter++	]	=	["	National Library of Medicine	","	/labs/profile/?id=	1931	"];
lab	[	counter++	]	=	["	National Naval Medical Center	","	/labs/profile/?id=	1650	"];
lab	[	counter++	]	=	["	National Renewable Energy Laboratory	","	/labs/profile/?id=	1638	"];
lab	[	counter++	]	=	["	National Risk Management Research Laboratory	","	/labs/profile/?id=	1878	"];
lab	[	counter++	]	=	["	National Security Agency	","	/labs/profile/?id=	1355	"];
lab	[	counter++	]	=	["	National Wetlands Research Center	","	/labs/profile/?id=	1667	"];
lab	[	counter++	]	=	["	National Wildlife Health Center	","	/labs/profile/?id=	2005	"];
lab	[	counter++	]	=	["	Naval Aerospace Medical Research Laboratory	","	/labs/profile/?id=	1356	"];
lab	[	counter++	]	=	["	Naval Air Systems Command	","	/labs/profile/?id=	1954	"];
lab	[	counter++	]	=	["	Naval Air Warfare Center - Aircraft Division - Lakehurst	","	/labs/profile/?id=	1357	"];
lab	[	counter++	]	=	["	Naval Air Warfare Center - Aircraft Division - Patuxent River	","	/labs/profile/?id=	1358	"];
lab	[	counter++	]	=	["	Naval Air Warfare Center - Weapons Division - China Lake and Pt. Mugu	","	/labs/profile/?id=	1360	"];
lab	[	counter++	]	=	["	Naval Air Warfare Center Training Systems Division	","	/labs/profile/?id=	1359	"];
lab	[	counter++	]	=	["	Naval Explosive Ordnance Disposal Technology Division	","	/labs/profile/?id=	1361	"];
lab	[	counter++	]	=	["	Naval Facilities Engineering Command	","	/labs/profile/?id=	1362	"];
lab	[	counter++	]	=	["	Naval Facilities Engineering Service Center	","	/labs/profile/?id=	1363	"];
lab	[	counter++	]	=	["	Naval Health Research Center	","	/labs/profile/?id=	1364	"];
lab	[	counter++	]	=	["	Naval Medical Center - Portsmouth	","	/labs/profile/?id=	1365	"];
lab	[	counter++	]	=	["	Naval Medical Center - San Diego	","	/labs/profile/?id=	1366	"];
lab	[	counter++	]	=	["	Naval Medical Research Center	","	/labs/profile/?id=	1367	"];
lab	[	counter++	]	=	["	Naval Meteorology and Oceanography Command	","	/labs/profile/?id=	1368	"];
lab	[	counter++	]	=	["	Naval Postgraduate School	","	/labs/profile/?id=	1369	"];
lab	[	counter++	]	=	["	Naval Research Laboratory	","	/labs/profile/?id=	1370	"];
lab	[	counter++	]	=	["	Naval Safety Center	","	/labs/profile/?id=	1371	"];
lab	[	counter++	]	=	["	Naval Submarine Medical Research Laboratory	","	/labs/profile/?id=	1372	"];
lab	[	counter++	]	=	["	Naval Surface Warfare Center - Carderock Division	","	/labs/profile/?id=	1373	"];
lab	[	counter++	]	=	["	Naval Surface Warfare Center - Carderock Division, Naval Ship Systems Engineering Station	","	/labs/profile/?id=	1384	"];
lab	[	counter++	]	=	["	Naval Surface Warfare Center - Crane Division	","	/labs/profile/?id=	1374	"];
lab	[	counter++	]	=	["	Naval Surface Warfare Center - Dahlgren Division	","	/labs/profile/?id=	1375	"];
lab	[	counter++	]	=	["	Naval Surface Warfare Center - Indian Head Division	","	/labs/profile/?id=	1376	"];
lab	[	counter++	]	=	["	Naval Surface Warfare Center - Panama City Division	","	/labs/profile/?id=	1377	"];
lab	[	counter++	]	=	["	Naval Surface Warfare Center - Port Hueneme Division	","	/labs/profile/?id=	1378	"];
lab	[	counter++	]	=	["	Naval Undersea Warfare Center - Division Keyport	","	/labs/profile/?id=	1380	"];
lab	[	counter++	]	=	["	Naval Undersea Warfare Center - Division Newport	","	/labs/profile/?id=	1379	"];
lab	[	counter++	]	=	["	Naval War College	","	/labs/profile/?id=	1381	"];
lab	[	counter++	]	=	["	Navy Clothing and Textile Research Facility	","	/labs/profile/?id=	1382	"];
lab	[	counter++	]	=	["	Nebraska Water Science Center	","	/labs/profile/?id=	1976	"];
lab	[	counter++	]	=	["	Nevada Water Science Center	","	/labs/profile/?id=	1966	"];
lab	[	counter++	]	=	["	New Brunswick Laboratory	","	/labs/profile/?id=	1639	"];
lab	[	counter++	]	=	["	New Hampshire/Vermont Water Science Center	","	/labs/profile/?id=	2018	"];
lab	[	counter++	]	=	["	New Jersey Water Science Center	","	/labs/profile/?id=	2027	"];
lab	[	counter++	]	=	["	New Mexico Water Science Center	","	/labs/profile/?id=	1972	"];
lab	[	counter++	]	=	["	New York Water Science Center	","	/labs/profile/?id=	2017	"];
lab	[	counter++	]	=	["	NIOSH - Pittsburgh Research Laboratory	","	/labs/profile/?id=	1882	"];
lab	[	counter++	]	=	["	NIOSH - Spokane Research Laboratory	","	/labs/profile/?id=	1883	"];
lab	[	counter++	]	=	["	NNSA - Kansas City Plant	","	/labs/profile/?id=	1401	"];
lab	[	counter++	]	=	["	NNSA - Lawrence Livermore National Laboratory	","	/labs/profile/?id=	1402	"];
lab	[	counter++	]	=	["	NNSA - Los Alamos National Laboratory	","	/labs/profile/?id=	1441	"];
lab	[	counter++	]	=	["	NNSA - Nevada Site Office	","	/labs/profile/?id=	1640	"];
lab	[	counter++	]	=	["	NNSA - Pantex Plant	","	/labs/profile/?id=	1641	"];
lab	[	counter++	]	=	["	NNSA - Sandia National Laboratories - California	","	/labs/profile/?id=	1655	"];
lab	[	counter++	]	=	["	North Carolina Water Science Center	","	/labs/profile/?id=	1668	"];
lab	[	counter++	]	=	["	North Dakota Water Science Center	","	/labs/profile/?id=	1973	"];
lab	[	counter++	]	=	["	Northern Prairie Wildlife Research Center	","	/labs/profile/?id=	1669	"];
lab	[	counter++	]	=	["	NSA - National Information Assurance Research Laboratory	","	/labs/profile/?id=	1408	"];
lab	[	counter++	]	=	["	NTIA - Institute for Telecommunication Sciences	","	/labs/profile/?id=	1279	"];
lab	[	counter++	]	=	["	Oak Ridge National Laboratory	","	/labs/profile/?id=	1651	"];
lab	[	counter++	]	=	["	Office of Naval Research	","	/labs/profile/?id=	1385	"];
lab	[	counter++	]	=	["	Office of Research Services	","	/labs/profile/?id=	1932	"];
lab	[	counter++	]	=	["	Office of Science Policy	","	/labs/profile/?id=	1879	"];
lab	[	counter++	]	=	["	Ogden Air Logistics Center	","	/labs/profile/?id=	1305	"];
lab	[	counter++	]	=	["	Ohio Water Science Center	","	/labs/profile/?id=	2014	"];
lab	[	counter++	]	=	["	Oklahoma City Air Logistics Center	","	/labs/profile/?id=	1306	"];
lab	[	counter++	]	=	["	Oklahoma Water Science Center	","	/labs/profile/?id=	1978	"];
lab	[	counter++	]	=	["	Oregon Water Science Center	","	/labs/profile/?id=	1961	"];
lab	[	counter++	]	=	["	Pacific Northwest National Laboratory	","	/labs/profile/?id=	1652	"];
lab	[	counter++	]	=	["	Pennsylvania Water Science Center	","	/labs/profile/?id=	2022	"];
lab	[	counter++	]	=	["	Plum Island Animal Disease Center	","	/labs/profile/?id=	1273	"];
lab	[	counter++	]	=	["	Portsmouth Naval Shipyard	","	/labs/profile/?id=	1386	"];
lab	[	counter++	]	=	["	Princeton Plasma Physics Laboratory	","	/labs/profile/?id=	1653	"];
lab	[	counter++	]	=	["	RDECOM - CERDEC - Command and Control Directorate	","	/labs/profile/?id=	1644	"];
lab	[	counter++	]	=	["	RDECOM - CERDEC - Intelligence and Information Warfare Directorate	","	/labs/profile/?id=	1643	"];
lab	[	counter++	]	=	["	RDECOM - CERDEC - Night Vision and Electronic Sensors Directorate	","	/labs/profile/?id=	1329	"];
lab	[	counter++	]	=	["	RDECOM - CERDEC - Software Engineering Directorate	","	/labs/profile/?id=	1645	"];
lab	[	counter++	]	=	["	RDECOM - CERDEC - Space and Terrestrial Communications Directorate	","	/labs/profile/?id=	1646	"];
lab	[	counter++	]	=	["	RDECOM - Communications- Electronics Research, Development and Engineering Center	","	/labs/profile/?id=	1330	"];
lab	[	counter++	]	=	["	RDECOM - Simulation and Training Technology Center	","	/labs/profile/?id=	1331	"];
lab	[	counter++	]	=	["	Redstone Technical Test Center	","	/labs/profile/?id=	1332	"];
lab	[	counter++	]	=	["	RITA - Volpe National Transportation Systems Center	","	/labs/profile/?id=	1674	"];
lab	[	counter++	]	=	["	Rocky Mountain Oilfield Testing Center	","	/labs/profile/?id=	1654	"];
lab	[	counter++	]	=	["	Sandia National Laboratories	","	/labs/profile/?id=	1403	"];
lab	[	counter++	]	=	["	Savannah River National Laboratory	","	/labs/profile/?id=	1404	"];
lab	[	counter++	]	=	["	South Carolina Water Science Center	","	/labs/profile/?id=	2024	"];
lab	[	counter++	]	=	["	South Dakota Water Science Center	","	/labs/profile/?id=	1975	"];
lab	[	counter++	]	=	["	Space and Naval Warfare Systems Center - Atlantic	","	/labs/profile/?id=	1387	"];
lab	[	counter++	]	=	["	Space and Naval Warfare Systems Center - Pacific	","	/labs/profile/?id=	1388	"];
lab	[	counter++	]	=	["	Stanford Linear Accelerator Center	","	/labs/profile/?id=	1656	"];
lab	[	counter++	]	=	["	Stennis Space Center	","	/labs/profile/?id=	1429	"];
lab	[	counter++	]	=	["	Tank Automotive Research, Development and Engineering Center	","	/labs/profile/?id=	1333	"];
lab	[	counter++	]	=	["	Tennessee Valley Authority	","	/labs/profile/?id=	1937	"];
lab	[	counter++	]	=	["	Tennessee Water Science Center	","	/labs/profile/?id=	2008	"];
lab	[	counter++	]	=	["	Texas Water Science Center	","	/labs/profile/?id=	1979	"];
lab	[	counter++	]	=	["	Thomas Jefferson National Accelerator Facility	","	/labs/profile/?id=	1657	"];
lab	[	counter++	]	=	["	TRADOC Analysis Center	","	/labs/profile/?id=	1334	"];
lab	[	counter++	]	=	["	Transportation Security Laboratory	","	/labs/profile/?id=	1274	"];
lab	[	counter++	]	=	["	U.S. Army Armament Research, Development, and Engineering Command	","	/labs/profile/?id=	1316	"];
